Note: You are currently viewing my old web site. There is a new version with most of this content at OJB.NZ. |
Aerobatics 6Here's a comparison of the Thunder Mustang and the P-51D Mustang... |
| Aircraft | Thunder Mustang | P-51D Mustang | |
| Length | 24 feet | 32 feet | |
| Wing span | 24 feet | 37 feet | |
| Empty weight | 2200 lbs | 7635 lbs | |
| Total weight | 3200 lbs | 11600 lbs | |
| Engine power | 640 hp | 1490 hp | |
| Engine capacity | 600 cu in | 1650 cu in | |
| Cruise speed | 340 mph | 300 mph | |
| Maximum speed | 375 mph | 375 mph | |
| Climb rate | 5200 ft/min | 2800 ft/min | |
| Ceiling | 25000 ft | 46000 ft | |
| Maximum load | +9/-6 g | +8/-4 g | |
| Weight/power ratio | 4.7 lbs/hp | 7.8 lbs/hp |
Useful Links
The Thunder Mustang home page, USA
Comment on this page: Interesting • OK • Boring or: View Results |
||||||||||||